| Specification | Details (US Units) |
|---|---|
| Trimming Thickness Range | 1 – 600 µm |
| Section Thickness Range | 1 – 100 µm |
| Retraction | 0 – 200 µm (adjustable) |
| Horizontal Stroke | 0.98 in ± 0.04 in |
| Vertical Feed | 2.32 in ± 0.02 in |
| Forward/Backward Speed | 300 µm/sec (slow), 900 µm/sec (fast) |
| Freezing Chamber Temperature | -31°F to -40°F (adjustable) |
| Power Requirements | 100 – 240 VAC, 50/60 Hz, 170 VA |
| Dimensions (W × D × H) | 30.71 in × 27.56 in × 50.39 in (including handwheel) |
| Weight | Approx. 265 lbs |
Dakewe 6250 Cryostat Microtome
The Dakewe 6250 Cryostat Microtome is a precision-engineered solution designed to deliver consistent, high-quality frozen sections for pathology, Mohs surgery, and research laboratories. Built for reliability, safety, and ease of operation, the 6250 provides accurate temperature control and smooth sectioning performance to support fast, confident diagnoses.
Designed with the modern histology lab in mind, the 6250 combines ergonomic operation, stable refrigeration, and advanced microtome mechanics to ensure optimal section quality while maintaining operator comfort and workflow efficiency.



